Budgets
City of Stephenville
Adopted Annual Operating Budget
Fiscal Year 2024-2025
This budget will raise more revenue from property taxes than last year’s budget by an amount of $401,763, which is a 6.05 percent increase from last year's budget. The property tax revenue to be raised from new property added to the tax roll this year is $110,580.
Property Tax Rate Comparison
2024-2025 | 2023-2024 | |
Adopted Property Tax Rate: | $0.3829/$100 | $0.3872/$100 |
No-new-revenue Tax Rate: | $0.3660/$100 | $0.3729/$100 |
No-new-revenue Maint. & Operations Tax Rate: | $0.3511/$100 | $0.3571/$100 |
Voter-approval Tax Rate: | $0.3829/$100 | $0.3872/$100 |
Voter-approval Maint. & Operations Tax Rate: | $0.3680/$100 | $0.3714/$100 |
Debt Rate: | $0.0149/$100 | $0.0158/$100 |
Property Tax Supported | Revenue Supported | Total |
---|---|---|
$18,664,948 | $48,595,553 | $67,260,501 |
Opens in new window
PDF Download
Word Download
Excel Download
PowerPoint Download
Document Download
Opens in new window
PDF Download
Word Download
Excel Download
PowerPoint Download
Document Download